Nokia Lumia 800 920 Mobile Phones Specifications and Review in Urdu | Pakistan
Nokia Introduce two new mobile phones which have windows operating system.These sets also have Wireless Charger and have 8 MP Camera whose lens is position in that way that it can catch 8 times more light then an normal mobile phone. These Phones have wireless chargers.it is dual core phone.Videos at 1080p.Nokia Launched this Phone to compete Apple and Iphone in Market.
Nokia Lumia 920
Video Review:
GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 |
---|---|---|
3G Network | HSDPA 850 / 900 / 1900 / 2100 | |
4G Network | LTE 800 / 1800 / 2600 / 900 / 2100 | |
Announced | 2012, September | |
Status | Coming soon. Exp. release 2012, Q4 |
BODY | Dimensions | 130.3 x 70.8 x 10.7 mm, 99 cc |
---|---|---|
Weight | 185 g |
DISPLAY | Type | IPS TFT capacitive touchscreen, 16M colors |
---|---|---|
Size | 768 x 1280 pixels, 4.5 inches (~332 ppi pixel density) | |
Multitouch | Yes | |
Protection | Corning Gorilla Glass | |
- PureMotion HD+ display |
SOUND | Alert types | Vibration; MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes |
MEMORY | Card slot | No |
---|---|---|
Internal | 32 GB storage, 1 GB RAM |
DATA | GPRS | Class 12 (4+1/3+2/2+3/1+4 slots), 32 - 48 kbps |
---|---|---|
EDGE | Class 12 | |
Speed | HSDPA, 42 Mbps; HSUPA, 5.76 Mbps; LTE, Cat3, 50 Mbps UL, 100 Mbps DL | |
WLAN | Wi-Fi 802.11 a/b/g/n, Wi-Fi Direct | |
Bluetooth | Yes, v3.1 with A2DP, EDR | |
NFC | Yes | |
USB | Yes, microUSB v2.0, USB On-the-go support |
CAMERA | Primary | 8 MP, 3264 x 2448 pixels, Carl Zeiss optics, optical image stabilization, autofocus, LED flash |
---|---|---|
Features | PureView technology, geo-tagging | |
Video | Yes, 1080p@30fps | |
Secondary | Yes, 1.3MP |
FEATURES | OS | Microsoft Windows Phone 8 |
---|---|---|
Chipset | Qualcomm MSM8960 Snapdragon | |
CPU | Dual-core 1.5 GHz Krait | |
GPU | Adreno 225 | |
Sensors | Accelerometer, gyro, proximity, compass | |
Messaging | SMS (threaded view), MMS, Email, Push Email, IM | |
Browser | HTML5 | |
Radio | No | |
GPS | Yes, with A-GPS support and GLONASS | |
Java | No | |
Colors | Black, Gray, Red, Yellow, White | |
- Wireless charging - MicroSIM card support only - SNS integration - Active noise cancellation with dedicated mic - MP3/WAV/eAAC+/WMA player - MP4/H.264/H.263/WMV player - Document viewer/editor - Video/photo editor - Voice memo/command/dial - Predictive text input |
BATTERY | Standard battery, Li-Ion 2000 mAh | |
---|---|---|
Stand-by | Up to 400 h (2G) / Up to 400 h (3G) | |
Talk time | Up to 17 h (2G) / Up to 10 h (3G) | |
Music play | Up to 67 h |
Nokia Lumia 800
Video Review
Brand | Nokia |
Model | Lumia 800 |
Band | Quad |
Air Interface | GSM/HSDPA |
Operating System Family | Windows Phone 7 |
Operating System | Windows Phone 7 |
Talk Time | 9.5 hours |
Standby Time | 335.0 hours |
Depth | 12.1 mm |
Weight | 142.0 g |
Height | 116.5 mm |
Megapixels | 8.0 MP |
Width | 61.2 mm |
Bulk | 84912.0 mm3 |
Video Calling | |
Touchscreen | 3.7-inch AMOLED capacitive touchscreen and multi-touch input and Nokia Clearblack display and touch-sensitive controls |
Sdhc | |
Push Email | |
Games | + downloadable from Windows Marketplace |
Predictive Text | |
Java | |
Gprs | |
Memory Card | |
Hsdpa | HSDPA 14.4 Mbps and HSUPA 5.76 Mbps |
Fm Radio | Stereo FM radio with RDS |
Wifi | 802.11 b/g/n |
Bluetooth | EDR and v2.1 with A2DP |
Triband | |
Camera Flash | dual-LED flash |
Usb | microUSB v2.0 |
Camera | 8-megapixel and autofocus and Carl Zeiss optics and geotagging |
Ringtones | |
Irda | |
Browser | HTML5 and RSS feeds and WAP 2.0/xHTML |
Vibrate | |
Mms | |
Organiser | |
Headphone Jack | |
Video Camera | 720p@30fps |
Quadband | |
Media Player | MP3/WAV/eAAC+/WMA audio and MP4/H.264/H.263/WMV video player |
Three G | HSDPA 14.4 Mbps and HSUPA 5.76 Mbps |
Gps | Nokia Navigation and with A-GPS support |
Hdpsa | |
Internal Memory | 16 GB storage and 512 MB RAM |
Physical Keyboard |
No comments:
Post a Comment